housing |
polyproplyene |
diaphragm |
epdm |
check valve |
citon |
check valve spring |
316 stainless steel |
motor shaft |
410 stainless steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2"X2" |
Power Source | AIR |
Maximum Discharge Flow | 60 MTRS |
Warranty | 12 months |
Phase | AIR |
Brand | MALHAR |
Pump design | Diaphragm |
Net weight | 6 kg |
Installation/After Sales Service | No |
housing | polyproplyene |
diaphragm | epdm |
check valve | citon |
check valve spring | 316 stainless steel |
motor shaft | 410 stainless steel |
Product Details:
Max Flow Rate | 300 LPM |
Brand | MALHAR |
Head | 60 Meter |
Model | AODD |
Sr No |
Model | Material of Casing | Air Press in Bar | Max Solid Size in MM | Suc*Dis BSP | Flow Range in LPM |
1 | AODD 15 | PP , SS , PVDF , AL | 7 | 2.5 | 0.5” | 0-25 |
2 | AODD 25 | PP , SS , AL , PVDF | 7 | 3.4 | 1” | 0-59 |
3 | AODD 40 | PP , SS , AL | 7 | 5 | 1.5” | 0-137 |
4 | AODD 50 | PP , SS , AL | 7 | 6.5 | 2” | 0-295 |
5 | AODD 80 | Aluminium | 7 | 10 | 3” | 0-440 |
Additional Information:
Product Details:
Power Source | Electric |
Phase | Single Phase |
Pump Type | Acad Series |
Voltage(Volt) | 230 V AC |
Color | Off White | Creame |
housing | polyproplyene |
diaphragm | epdm |
check valve | citon |
check valve spring | 316 stainless steel |
motor shaft | 410 stainless steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Phase | Single Phase |
Color | Off White | Cream |
Motor phase | Single phase |
Maximum head | Less than 15 m,15 to 50 m,51 to 100 m |
Discharge outlet size | Less than 25 mm,25 to 50 mm,51 to 100 mm |
Installation/after sales service | Yes |
Pump Type | AODD |
Voltage(Volt) | 230 V AC |