Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PP-3, PP3 |
Usage/Application | Industrial |
Material | PP |
Max Flow Rate | 150LPM |
Head | 16mtr |
Brand | Malhar |
Applications:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 150 LPM |
Usage/Application | Industrial |
Motor Power | 1HP |
Motor Speed | 2900 RPM |
Brand | MALHAR |
Material | PP |
Power | <1 HP |
Model Name/Number | PP-3 |
Size | 25X25 MM |
Head | 16 MTR |
Our range of polypropylene pumps are designed and manufactured by our team of technical experts who have in-depth understanding of the components and the functional features of these pumps.
FEATURES:
APPLICATION:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MALHAR |
Applications:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | Upto 165lpm |
Model | PP |
Head | 20 meter |
50 mm To 100 mm | 40 x 25 |
Capacity - Q- Up To | 300 M3/Hr. |
TDH H - Up To | 65 Mtr. |
Pump Sizes - DN | 50 mm To 100 mm |
Speed - N - | 1440/2880 rpm at 50 Hz & 1750/3500 rpm at 60 Hz |
Temperature | 80 C |
Pressure | Up to 6.5 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CHEMICAL TRANSFER |
Model Name/Number | MHPP |
Material | Polypropylene |
Max Flow Rate | 1100LPM |
Head | 30MTR |
Size | 50 X 50 |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Phase | Three Phase |
Usage/Application | Industrial |
Model Name/Number | PP-4 |
Brand | MALHAR |
Warranty | 1 year |
Material | PP |
Power | 3 HP |
Caustic soda plants :- Chlorinated Brine , Conc , HCL , Dilute H2SO4 etc.
PHOSPHORIC Acid Plants :- H3PO4 , H2SO4 , HF and their mixtures with or without solid (gypsum) up to 40% conc.
Gas Washing Plants :- Scrubbed Liquids containing CL2 , BR2 , F2 , I2 , SO2 , SO3 , CO2 , NH3 , Gases etc. with solids replace Hast Alloy.
Rayon Plants :- Spin bath solution (H2SO4 , ZNSO4 , NaSo4 , etc.)
Additional Information: