Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Water Ring |
| Drive Type | Coupling Drive |
| Mounting Type | Floor Mounted |
| Flow Rate | Up to 330 M3/hr |
| Motor Power | Up to 50 hp |
| Brand | MALHAR |
| Material | Cast Iron |
Product Details:
| Power Rating | 0.5 HP |
| Phase | Three Phase |
| Pump Type | Centrifugal |
| Head Range | 16–25 m |
| Suction Size | 25 mm |
| Discharge Size | 25 mm |
| Voltage | 415 V |
| Speed | 2900 RPM |
| Motor Winding | Copper |
| Application | Industrial |
Product Details:
| Pumping Speed | 50 m3/h to 330 m3/h |
| Ultimate Vacuum | 710 mm of Hg |
| Motor Power | 3 HP TO 50 HP |
| Material | Cast Iron |
| Mounting | Base Mounted |
Product Details:
| Pump Type | Magnetic Drive |
| Construction Type | Monoblock |
| Orientation | Horizontal |
| Drive Type | Magnetic Drive |
| End Connection | Threaded / Flanged |
| Impeller Type | Semi Open |
| Material | PVDF |
| Head | 40 m |
| Speed | 2900 rpm |
| Temperature | 110 degree c |
Product Details:
| Pump Type | Water Ring |
| Pumping Speed | 5 m³/h |
| Ultimate Vacuum | 1013mbar |
| Motor Power | 0.25 kW |
| Lubrication | Oil Lubricated |
| Application | Food |